Language-Russian
Language-正體中文
Language-English
Delson Technology Corporation, Ltd.

Every Memory

All Solutions

Mission

Delson Technology believes in:

  • Focusing on direct communications with manufacturers
  • Building strong personal business relationships
  • Customer First Approach
  • Win-Win Situation, based on trust, Quality & Professionalism

Vision

  • Delson has business alliances with major DRAM foundry & IDM companies,such as ProMos.
  • Delson has kept the flexibility, availability,and established strong partnerships with leading IC design companies, providing solution from different product segments.



 

Density P/N Organization Voltage Speed(MHz) Clock Package  Status RoHS Data Sheet
128Mb D54C3128164VFI7   8M x 16 3.3V  143 3 TSOP P Y Download
256Mb D54C3256164VJI7 16M x 16 3.3V 143 3 TSOP P Y
256Mb D54C3256164VJI6 16M X 16 3.3V 166 3 TSOP P Y

    * Status: P= Mass Production、S(Time)=Samples(Ready Time)、UD (Time)= Under Development(Ready Time)、EOL=End of life.

 

Density P/N Organization Voltage Speed(MHz) Clock Package  Status RoHS Data Sheet
 256Mb D58C2256164SHI5 16M x 16  2.5V  400 3-3-3 TSOP EOL Y
256Mb D58C2256164SJI5 16M x 16 2.5V 400 3-3-3 TSOP P Y
256Mb D58C2256164ZTI5 16M x 16 2.5V 400 3-3-3 TSOP P Y
  512Mb  D58C2512164SDI5 32M x 16  2.5V  400 3-3-3 TSOP EOL Y
512Mb D58C2512164ETI5 32M x 16 2.5V 400 3-3-3 TSOP EOL Y
512Mb D58C2512164SFI5 32M x 16 2.5V 400 3-3-3 TSOP P Y
 512Mb D58C2512804SDI5 64M x 8  2.5V   400  3-3-3 TSOP P Y

   * Status: P= Mass Production、S(Time)=Samples(Ready Time)、UD (Time)= Under Development(Ready Time)、EOL=End of life.

 

 

Density P/N Organization Voltage Speed(MHz) Clock Package  Status RoHS Data Sheet
 512Mb D59C1512164QDJ25 32M x 16  1.8V 800 5-5-5 FBGA EOL Y
512Mb D59C1512164ZTJ25 32M x 16 1.8V 800 5-5-5 FBGA P Y
512Mb D59C1512164QEJ25 32M x 16 1.8V 800 5-5-5 FBGA P Y
 512Mb D59C1512804QDJ25 64M x 8 1.8V 800 5-5-5 FBGA P Y
1Gb D59C1G01168QCJ25 64M x 16  1.8V 800 5-5-5 FBGA EOL Y
1Gb D59C1G01168QCJ25A 64M x 16 1.8V 800 6-6-6 FBGA EOL Y
1Gb D59C1G01168QCJ3 64M x 16 1.8V 667 5-5-5 FBGA P Y
1Gb D59C1G01168GGJ25 64M x 16 1.8V 800 5-5-5 FBGA EOL Y
1Gb D59C1G01168QDJ25 64M x 16 1.8V 800 5-5-5 FBGA P Y
1Gb D59C1G01808QCJ25 128M x 8 1.8V 800 5-5-5 FBGA EOL Y
1Gb D59C1G01808QDJ25 128M x 8 1.8V 800 5-5-5 FBGA P Y
1Gb D59C1G01808QCJ3 128M x 8 1.8V 667 5-5-5 FBGA P Y
2Gb D59C1G02168QBP25A 128M x 16 1.8V 800 6-6-6 FBGA EOL Y
2Gb D59C1G02168QCP25A 128M x 16 1.8V 800 6-6-6 FBGA P Y
2Gb D59C1G02168QUCP25 128M x 16 1.8V 800 6-6-6- FBGA P Y

  * Status: P= Mass Production、S(Time)=Samples(Ready Time)、UD (Time)= Under Development(Ready Time)、EOL=End of life.

   

Density P/N Organization Voltage Speed(MHz) Clock Package  Status RoHS Data Sheet
  1Gb  D73CAG01808RAJI9  128M x 8   1.5V  1333  9-9-9  FBGA P Y
  1Gb D73CAG01168CFJI9 64M x 16 1.5V 1333 9-9-9 FBGA EOL Y
1Gb D73CAG01168RBJI9 64M x 16 1.5V 1333 9-9-9 FBGA EOL Y
1Gb D73CAG01168RDJJ11 64M x 16 1.5V 1600 11-11-11 FBGA P Y
2Gb D73CAG02168CGJI9 128M x 16 1.5V 1333 9-9-9 FBGA EOL Y
2Gb D73CAG02168RBJI9 128M x 16 1.5V 1333 9-9-9 FBGA P Y
2Gb D73CAG02168CGJI11 128M x 16 1.5V 1600 11-11-11 FBGA EOL Y
2Gb D73CAG02168RBJJ11 128M x 16 1.5V 1600 11-11-11 FBGA EOL Y
2Gb D73CAG02168RCJJ11 128M x 16 1.5V 1600 11-11-11 FBGA P Y
2Gb D73CBG02168RCJJ11 128M x 16 1.35V 1600 11-11-11 FBGA P Y
2Gb D73CAG02168RBJK13 128M x 16 1.5V 1866 13-13-13 FBGA P Y
 2Gb D73CAG022568N9JJ11 256M x 8 1.5V 1600 11-11-11 WBGA EOL Y
2Gb D73CAG02808RBJJ11 256M x  8 1.5V 1600 11-11-11 FBGA EOL Y
2Gb D73CAG02808RCJJ11 256M x  8 1.5V 1600 11-11-11 FBGA P Y
2Gb D73CAG022568N9JJ9 256M x 8 1.5V 1333 9-9-9 WBGA EOL Y
4Gb D73CAG04168N9JI9 256M x 16 1.5V 1333 9-9-9 FBGA EOL Y
4Gb D73CAG04168N9JI11 256M x 16 1.5V 1600 11-11-11 FBGA EOL Y
4Gb D73CAG04168RAJI9 256M  x 16 1.5V 1333 9-9-9 FBGA P Y
4Gb D73CAG04168RAJJ11 256M x 16 1.5V 1600 11-11-11 FBGA EOL Y
4Gb D73CAG04168RDJJ11 256M x 16 1.5V 1600 11-11-11 FBGA P Y
4Gb D73CAG04168RAJK13 256M x 16 1.5V 1866 13-13-13 FBGA P Y
4Gb D73CAG04168RDJK13 256M x 16 1.5V 1866 13-13-13 FBGA P Y
4Gb D73CBG04168RAJJ11 256M x 16 1.3V 1600 11-11-11 FBGA P Y
4Gb D73CBG04168RDJK13 256M x 16 1.35V 1866 13-13-13 FBGA P Y
4Gb D73CAG04168RCJL14 256M x 16 1.5V 2133 14-14-14 FBGA P Y
4Gb D73CAG04808RAJK13 512M x 8 1.5V 1866 13-13-13 FBGA P Y
4Gb D73CBG04808RAJJ11 512M x 8 1.35V 1600 11-11-11 FBGA P Y  
8Gb D73CBG08168RFPJ11 512M  x 16 1.35V 1600 11-11-11 FBGA P Y
8Gb D73CBG08168RFPK13 512M x 16 1.35V 1866 13-13-13 FBGA P Y

  * Status: P= Mass Production、S(Time)=Samples(Ready Time)、UD (Time)= Under Development(Ready Time)、EOL=End of life.

 

Density P/N Organization Voltage Speed(MHz) Clock Package  Status RoHS Data Sheet
4Gb D75CDG04168PCJM17 256M x 16 1.2V 2400 17-17-17 FBGA P Y
4Gb D75CDG04168PCJN19 256M  x 16 1.2V 2666 19-19-19 FBGA P Y
8Gb D75CDG0880APBJL15 1G x 8 1.2V 2133 15-15-15 FBGA P Y
8Gb D75CDG08168PBJL15 512M x 16 1.2V 2133 15-15-15 FBGA P Y

         * Status: P= Mass Production、S(Time)=Samples(Ready Time)、UD (Time)= Under Development(Ready Time)、EOL=End of life.

 

Density P/N Organization Voltage Speed(MHz) Clock Type  Status RoHS Data Sheet
512Mb   D916764B24QCFW-F5 64M x 16 1.8V 667 5-5-5-15 So-Dimm P Y
1Gb D916865B28QCJY-F5 64M x 16 1.8V 667 5-5-5-15 So-Dimm P Y
1Gb D916865G28QCJY-F5 128M x 8 1.8V 667 5-5-5-15 So-Dimm P Y
2Gb D916866G28QCJY-G6 128M x 8 1.8V 800 6-6-6-15 So-Dimm P Y
2Gb D916866G28NYJY-G6 128M x 8 1.8V 800 6-6-6-15 So-Dimm P Y

      * Status: P= Mass Production、S(Time)=Samples(Ready Time)、UD (Time)= Under Development(Ready Time)、EOL=End of life.

 

Density P/N Organization Voltage Speed(MHz) Clock Type  Status RoHS Data Sheet
1Gb D936865K28RAJY-I9  128M x 8 1.5V 1333 9-9-9-24 Long Dimm P Y
2Gb D936866K28RAJY-I9 128M x 8 1.5V 1333 9-9-9-24 Long Dimm P Y
1Gb D936865G28RAJY-I9 128M x 8 1.5V 1333 9-9-9-24 So-Dimm EOL Y
1Gb D936865G28MGJY-I9 128M x 8 1.5V 1333 9-9-9-24 So-Dimm EOL Y
1Gb D936865G28UEJY-I9 128M x 8 1.5V 1333 9-9-9-24 So-Dimm P Y
2Gb D936866G28RAJY-I9 128M x 8 1.5V 1333 9-9-9-24 So-Dimm P Y
2Gb D936965G2MGJY-I9 128M x 8 1.5V 1333 9-9-9-24 So-Dimm P Y
2Gb D936966G28RAJY-I9 256M x 8 1.5V 1333 9-9-9-24 So-Dimm P Y
2Gb D936966G28UEJY-I9 256M x 8 1.5V 1333 9-9-9-24 So-Dimm P Y
4Gb D937066G2RAJY-I9 512M x 8 1.5V 1333 9-9-9-24 So-Dimm P Y
4Gb D937066G2MGJY-I9 512M x 8 1.5V 1333 9-9-9-24 So-Dimm P Y
8Gb D937166G2RAJY-I9 1024M x 8 1.5V 1333 9-9-9-24 So-Dimm P Y
8Gb D937166G2MGJY-I9 1024M x 8 1.5V 1333 9-9-9-24 So-Dimm P Y
8Gb D937166G2USPK-I9 1024M x 8 1.5V 1333 9-9-9-24 So-Dimm P Y

    * Status: P= Mass Production、S(Time)=Samples(Ready Time)、UD (Time)= Under Development(Ready Time)、EOL=End of life.

SDRAM

Density P/N Organization Voltage Speed(MHz) Clock Package  Status RoHS Data Sheet
128Mb D54C3128164VFI7I   8M x 16 3.3V  143 3 TSOP P Y
256Mb D54C3256164VJI7I 16M x 16 3.3V 143 3 TSOP P Y

 

DDR I   

Density P/N Organization Voltage Speed(MHz) Clock Package  Status RoHS Data Sheet
 256Mb D58C2256164SHI5I 16M x 16  2.5V  400 3-3-3 TSOP EOL Y
256Mb D58C2256164SII5I 16M x 16 2.5V 400 3-3-3 TSOP EOL Y
  512Mb  D58C2512164SDI5I 32M x 16  2.5V  400 3-3-3 TSOP EOL Y
 512Mb D58C2512804SDI5I 64M x 8  2.5V   400  3-3-3 TSOP EOL Y

 

DDR II

Density P/N Organization Voltage Speed(MHz) Clock Package  Status RoHS Data Sheet
 512Mb D59C1512164QDJ25I 32M x 16  1.8V 800 5-5-5 FBGA EOL Y
512Mb D59C1512164QGJ25I 32M x 16 1.8V 800 5-5-5 WBGA P Y
1Gb D59C1G01168QCJ25I 64M x 16  1.8V 800 5-5-5 FBGA P Y
1Gb D59C1G01168QDJ25I 64M x 16 1.8V 800 5-5-5 FBGA P Y
1Gb D59C1G01808QCJ25I 128M x 8 1.8V 800 5-5-5 FBGA P Y

 

DDR III

Density P/N Organization Voltage Speed(MHz) Clock Package  Status RoHS Data Sheet
2Gb D73CBG02168N9JI9I 128M x 16  1.35V 1333 9-9-9 FBGA P Y
2Gb D73CBG02168N9JI11I 128M x 16 1.35V 1600 11-11-11 FBGA P Y
2Gb D73CAG02168RBJJ11I 128M x 16 1.5V 1600 11-11-11 FBGA EOL Y
2Gb D73CAG02168RCJJ11I 128M x 16 1.5V 1600 11-11-11 FBGA P Y
2Gb D73CBG02168RBJJ11I 128M x 16 1.35V 1600 11-11-11 FBGA P Y
2Gb D73CAG02168RUFJK11I 128M x 16 1.5V 1600 11-11-11 FGBA P Y
4Gb D73CBG04168RAJJ11I 256M x 16 1.35V 1600 11-11-11 FBGA EOL Y
4Gb D73CBG04168RCJJ11I 256M x 16 1.35V 1600 11-11-11 FBGA P Y
4Gb D73CAG04168RUCJJ11I 256Mx 16 1.5V 1600 11-11-11 FBGA P Y
4Gb D73CBG04808RAJJ11I 512M x 8 1.35V 1600 11-11-11 FBGA P Y

   * Status: P= Mass Production、S(Time)=Samples(Ready Time)、UD (Time)= Under Development(Ready Time)、EOL=End of life.

Density MLC NAND P/N Bus Width Voltage Data transfer rate Package MMC version RoHS Data Sheet
8GB D93C08GM728 x1/x4/x8 VCC=3.3V,VCCQ=1.8V/3.3V 400Mbyte/s @ 200MHz FBGA153 Emmc 5.1 Y
16GB D93C16GM525 x1/x4/x8 VCC=3.3V,VCCQ=1.8V/3.3V 400Mbyte/s @ 200MHz FBGA153 Emmc 5.1 Y
64GB D93C64GM525 x1/x4/x8 VCC=3.3V,VCCQ=1.8V/3.3V 400Mbyte/s @ 200MHz FBGA153 Emmc 5.1 Y
Part Number
Density Bus Width Voltage PKG Type
Data Sheet
DNS4G08U0F-BC 4Gb x8 2.7v~3.6V 63 FBGA
DNS8G08U0F-BC 8Gb x8 2.7v~3.6V 63 FBGA